DF325A
DF325A FEATURES
Packed with the latest technologies, which delivers the ultimate boating experience.
| Start system | Electric start |
|---|---|
| Multi-point sequential electronic fuel injection | Standard |
| Variable valve timing | Standard |
| Two-stage gear reduction system | Standard |
| Offset driveshaft | Standard |
| Over-rev. limiter | Standard |
| Low oil pressure caution | Standard |
| Fresh water flushing system | Standard |
| Suzuki anti-corrosion system | Standard |
| Dual water inlet | Standard |
| Suzuki Lean Burn Control System | Standard |
| Suzuki precision control | Standard |
| Maintenance-free timing chain | Standard |
| Power trim & tilt | Standard |
| Gear shift | F-N-R |
| Highly reliable lubrication system | Standard |
| Direct intake | Standard |
| Suzuki dual louver system | Standard |
| Dual injector | Standard |
| Suzuki dual prop system | Standard |
| Quiet operation | Standard |
| Knock sensor | Standard |
| Suzuki water detecting system | Standard |
SIMILAR OUTBOARDS
DF300AP
DF350A
DF325A SPECS
| Shaft length | X: 635mm (25") | XX: 762mm (30") |
|---|---|
| Starting system | Easy start |
| Weight | X: 330kg | XX: 339kg |
| Engine type | DOHC 24-valve |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | V6 (55-degree) |
| Displacement | 4,390cm3 |
| Bore x Stroke | 98mm x 97mm |
| Maximum output | 239kW |
| Full throttle operating range | 5,700–6,300rpm |
| Steering | Remote |
| Oil pan capacity | 8.0 litres |
|---|---|
| Ignition system | Fully-transistorised |
| Alternator | 12V 54A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.29:1 |
| Gear shift | F-N-R (Drive by Wire) |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 15.5"–31.5" (s/s) |
| Fuel | minimum 91 (RON) octane |
| Warranty | 3+3 years for recreational use |
DF325A PERFORMANCE TESTS
DF325A tested on 11.3m Naiad
Test Conditions
| Date: | 12/06/2018 |
|---|---|
| Location: | Hamilton Island |
| Conditions: | Choppy |
| Temperature: | 23°C |
| Crew: | 4 |
Test Boat: 11.3m Naiad
| Length: | 11.3m |
|---|---|
| Beam: | 4m |
| Dry Weight: | 6,000kg approx |
| Max Horsepower: | 650hp |
| Fuel Capacity: | 500L |
| Weight as tested: | n/a |
Conclusion
| Optimal Cruise Speed: | 43km/h |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 243km |
| Maximum Speed: | 76km/h |
| 0-40km/h: | n/a |
Outboard: Twin Suzuki DF325A
| Horsepower: | 325hp x 2 |
|---|---|
| Cylinder: | 4.4L V6 |
| Weight: | 330kg |
| Gear Ratio: | 2.29:1 |
| Propeller: | 3 x 15 1/2 x 19.5" contra-rotating |
DF325A tested on 3500 Noosa Cat
Test Conditions
| Date: | 2/07/2018 |
|---|---|
| Location: | Noosaville |
| Conditions: | 1.5m |
| Temperature: | 22°C |
| Crew: | 3 |
Test Boat: 3500 Noosa Cat
| Length: | 10.3m |
|---|---|
| Beam: | 3.5m |
| Dry Weight: | 6,044kg |
| Max Horsepower: | 700hp |
| Fuel Capacity: | 2 x 400L (800L) |
| Weight as tested: | 6,884kg |
Conclusion
| Optimal Cruise Speed: | 37.20km/h |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 311km |
| Maximum Speed: | 71km/h |
| 0-40km/h: | n/a |
Outboard: Twin Suzuki DF325A
| Horsepower: | 325hp x 2 |
|---|---|
| Cylinder: | 4.4L V6 |
| Weight: | 330kg |
| Gear Ratio: | 2.29:1 |
| Propeller: | 3 x 15 1/2 x 19.5" contra-rotating |
