DF115A
DF115A FEATURES
Suzuki’s DF115A combines quality, reliability and performance, engineered with Suzuki’s innovative technologies.
| Start system | Electric start |
|---|---|
| Multi-point sequential electronic fuel injection | Standard |
| Offset driveshaft | Standard |
| Over-rev. limiter | Standard |
| Low oil pressure caution | Standard |
| Speedometer pickup on gear case | Standard |
| Suzuki anti-corrosion system | Standard |
| Suzuki Lean Burn Control System | Standard |
SIMILAR OUTBOARDS
DF140A
DF100A
DF115A SPECS
| Shaft length | L: 508mm (20") | X: 635mm (25") |
|---|---|
| Starting system | Electric |
| Weight | L: 182kg | X: 187kg |
| Engine type | DOHC 16-valves |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | In-line 4 |
| Displacement | 2,044cm3 |
| Bore x Stroke | 86mm x 88mm |
| Maximum output | 84.6kW |
| Full throttle operating range | 5,000–6,000rpm |
| Steering | Remote |
| Oil pan capacity | 5.5 litres |
|---|---|
| Ignition system | Fully-transistorised |
| Alternator | 12V 40A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.59:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 15"–23" (Alloy) 15"–25" (s/s) |
| Fuel | minimum 91 (RON) octane |
| Warranty | 3+3 years for recreational use |
DF115A PERFORMANCE TESTS
DF115A tested on Haines Signature 530C
Test Conditions
| Date: | 23/01/2011 |
|---|---|
| Location: | Moreton Bay |
| Conditions: | Light chop, strong current |
| Temperature: | 29°C |
| Crew: | 3 |
Test Boat: Haines Signature 530C
| Length: | 5.3m |
|---|---|
| Beam: | 2.2m |
| Dry Weight: | 1260kg |
| Max Horsepower: | 115hp |
| Fuel Capacity: | 100L |
| Weight as tested: | 1450kg (est) |
Conclusion
| Optimal Cruise Speed: | 43km/h |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 238km |
| Maximum Speed: | 68km/h |
| 0-40km/h: | n/a |
Outboard: Suzuki DF115 K11
| Horsepower: | 115hp |
|---|---|
| Cylinder: | In line 4 |
| Weight: | 189kg |
| Gear Ratio: | 2.59:1 |
| Propeller: | Suzuki 14 x 19 3 blade alloy |
DF115A tested on ProCraft Coastal 5.8m
Test Conditions
| Date: | 28/08/2013 |
|---|---|
| Location: | Gold Coast, QLD |
| Conditions: | Fine |
| Temperature: | 22°C |
| Crew: | 2 |
Test Boat: ProCraft Coastal 5.8m
| Length: | 5.8m |
|---|---|
| Beam: | 2.28m |
| Dry Weight: | 750kg (est) |
| Max Horsepower: | 140hp |
| Fuel Capacity: | 100L |
| Weight as tested: | 1350kg |
Conclusion
| Optimal Cruise Speed: | 51.1km/h (27.8 knots) |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 237km |
| Maximum Speed: | 68km/h |
| 0-40km/h: | n/a |
Outboard: Suzuki DF115A
| Horsepower: | 115hp |
|---|---|
| Cylinder: | In line 4 |
| Weight: | 182kg |
| Gear Ratio: | 2.59:1 |
| Propeller: | Suzuki 14 x 19 3 blade alloy |
DF115A tested on YellowFin 7400 Hardtop
Test Conditions
| Date: | 18/05/16 |
|---|---|
| Location: | Measured Mile Gold Coast Seaway |
| Conditions: | Light 5kn breeze |
| Temperature: | 25°C |
| Crew: | 3 |
Test Boat: YellowFin 7400 Hardtop
| Length: | 7.30m |
|---|---|
| Beam: | 2.40m |
| Dry Weight: | 1130kg |
| Max Horsepower: | 250hp |
| Fuel Capacity: | 230L |
| Weight as tested: | 1700kg |
Conclusion
| Optimal Cruise Speed: | 45.0km/h |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 300km |
| Maximum Speed: | 71.5km/h |
| 0-40km/h: | n/a |
Outboard: 2 x Suzuki DF115ATX
| Horsepower: | 115hp |
|---|---|
| Cylinder: | 4 |
| Weight: | 187kg |
| Gear Ratio: | 2.59:1 |
| Propeller: | Suzuki 13.75 x 21 3 blade stainless |
DF115A tested on Sea Nymph 585
Test Conditions
| Date: | 19/01/2017 |
|---|---|
| Location: | Auckland |
| Conditions: | 15kn wind |
| Temperature: | 25°C |
| Crew: | 4 |
Test Boat: Sea Nymph 585
| Length: | 5.85m |
|---|---|
| Beam: | n/a |
| Dry Weight: | 1200kg |
| Max Horsepower: | n/a |
| Fuel Capacity: | 80L |
| Weight as tested: | n/a |
Conclusion
| Optimal Cruise Speed: | 22.8km/h |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 108km |
| Maximum Speed: | 35.85km/h |
| 0-40km/h: | n/a |
Outboard: Suzuki DF115ATX
| Horsepower: | 115hp |
|---|---|
| Cylinder: | 4 |
| Weight: | 187kg |
| Gear Ratio: | 2.59:1 |
| Propeller: | Suzuki 14" x 17" 3 blade |
Suzuki Performance Figures
| RPM | Av KM/H | L/Hr | Av L/KM |
|---|---|---|---|
| 700 | 3.45 | 1.2 | 0.36 |
| 1000 | 3.3 | 1.75 | 0.54 |
| 1500 | 4.7 | 2.8 | 0.6 |
| 2000 | 6.05 | 4.7 | 0.78 |
| 2500 | 7.2 | 7.25 | 1.01 |
| 3000 | 13.2 | 9.95 | 0.75 |
| 3500 | 18.8 | 13.45 | 0.72 |
| 4000 | 22.8 | 16 | 0.7 |
| 4500 | 27 | 20.95 | 0.78 |
| 5000 | 30.15 | 28.4 | 0.94 |
| 5500 | 33.25 | 37.6 | 1.13 |
| 6000 | 35.85 | 41.85 | 1.17 |
| 6000 | 35.85 | 41.85 | 1.17 |
